18201820
People :
Author : William Godwin
Text :
[195]
Annual Deaths on an Average of 21 years, from 1755 to 1776
Age | Males | Females |
Under one year | 9,664 | 8,355 |
Between 1 and 3 | 3,592 | 3,531 |
3-5 | 1,816 | 1,774 |
5-10 | 1,789 | 1,672 |
10-15 | 893 | 802 |
15-20 | 741 | 714 |
20-25 | 874 | 776 |
25-30 | 879 | 872 |
30-35 | 953 | 1,058 |
35-40 | 907 | 901 |
40-45 | 1,119 | 1,129 |
45-50 | 1,077 | 958 |
50-55 | 1,233 | 1,127 |
55-60 | 1,180 | 1,163 |
60-65 | 1,383 | 1,597 |
65-70 | 1,328 | 1,510 |
70-75 | 1,360 | 1,935 |
75-80 | 1,023 | 1,527 |
80-85 | 784 | 1,230 |
85-90 | 883 | 609 |
Upwards of 90- | 195 | 339 |
blank | 33, 180 | 33, 579 |
Age | Males | Females |
Under one year | 33882 | 333640 |
Between 1 and 3 | 62155 | 63005 |
3-5 | 62696 | 63551 |
5-10 | 121871 | 122460 |
10-15 | 117879 | 118419 |
15-20 | 103093 | 105845 |
20-25 | 91907 | 102306 |
25-30 | 82919 | 93315 |
30-35 | 78615 | 87129 |
35-40 | 70390 | 77077 |
40-45 | 68961 | 70405 |
45-50 | 52083 | 59580 |
50-55 | 44908 | 52689 |
55-60 | 36258 | 44211 |
60-65 | 30772 | 39416 |
65-70 | 21170 | 29610 |
70-75 | 14610 | 21776 |
75-80 | 8224 | 12515 |
80-85 | 4036 | 6418 |
85-90 | 1522 | 2492 |
Upwards of 90 | 486 | 869 |
Males | 1,103,432 | 1,206,728 |
Females | 1,206,728 | blank |
Total | 2,310,160 | blank |
[196]
The result of the whole then is, that there is some probability, but by no means a certainty, that the population of Sweden has experienced an increase in most periods of time, from the commencement of the enumerations in the middle of the last century, to the present hour. But it is impossible to ascertain the rate of that increase, since its very existence is by no means beyond the reach of doubt. And yet this is all we have, by way of evidence, from the source of enumerations, of the inherent power in man of augmenting the number of his species. Respecting Sweden we have something approaching to authentic information: we may safely pronounce, that if there has been any actual increase, it at least amounts to comparatively very little. Of the rest of the world, so far as relates to a comparison of the number of native inhabitants from parent to child in successive periods, we know nothing.
From : Anarchy Archives.
Chronology :
November 30, 1819 : Book 2, Chapter 07 -- Publication.
January 28, 2017 : Book 2, Chapter 07 -- Added.
HTML file generated from :
http://revoltlib.com/